Box Contents | Magic Keyboard / Magic Mouse 2 / Power cable / Lightning to USB cable | Magic Keyboard / Magic Mouse 2 / Magic Trackpad 2 / Power cable / Lightning to USB cable |
---|
Display Resolution | 4K - 4096×2304 | 5K - 5120×2880 |
---|---|---|
Touch capability | No | No |
Multi-Touch Capability | No | No |
Anti-Glare Coating | No | No |
Screen Size | 21.5 inch | 27 inch |
Speaker Type | Stereo | Stereo |
---|
Webcam Details | FaceTime HD Webcam | FaceTime HD Webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | No |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 3400 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
GPU Clock Speed | 855 to 5080 MHz | 1000 to 1105 MHz |
Maximum Processor Frequency | - | 3800 megahertz (mhz) |
Internal Storage Type | Hybrid | Hybrid |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Keyboard & Mouse Connectivity | Wireless | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 17.5 * 45 * 52.8 centimeter (cm) | 20.3 * 51.6 * 65 centimeter (cm) |
Product Weight | 5.48 kilogram (kg) | 9.44 kilogram (kg) |
Keyboard & Mouse Details | - | Magic Keyboard / Magic Mouse 2 |
Number & Type of RAM Slots | 4x SODIMM slots | 4x SODIMM slots |
---|---|---|
Memory Slot Specifications | 1x SDXC port | 1x SDXC port |
M.2 Expansion Slot | Yes | - |
Memory Card Slot | Yes | Yes |
Thunderbolt Support | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
DisplayPort Port | No | No |
HDMI Output Port | No | No |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | Yes |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|
Brightness level | 500 nit | 500 nit |
---|
Additional GPU Details | - | 14nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews