Box Contents | Keyboard / Mouse / Power cable / Power adapter / USB Type-C to Lightning cable | - |
---|
Display Resolution | 4K - 4480×2520 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 24 inch | 27 inch |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Processor Details | 8-core processor (4 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 100 GB/s memory bandwidth | 10nm lithography |
GPU Clock Speed | - | 1324 megahertz (mhz) |
Minimum Processor Frequency | - | 2400 megahertz (mhz) |
Maximum Processor Frequency | - | 4900 megahertz (mhz) |
Integrated GPU Frequency | - | Dynamic frequency 1500 MHz |
Color Options | Silver, Pink, Blue, Green, Yellow, Orange, Purple | Black, White |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | - |
Keyboard & Mouse Details | Magic Keyboard with Touch ID support / Magic Mouse | - |
Vertical Tilt Adjustment | Yes | Yes |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 14.7 * 46.1 * 54.7 centimeter (cm) | 20 * 47.2 * 61.3 centimeter (cm) |
Product Weight | 4.48 kilogram (kg) | 8.82 kilogram (kg) |
Vertical Rotation Range | - | -5 to +25 degrees |
Built-in Microphone Specifications | 3 unidirectional microphones / Apple voice assistant support | Dual Array microphone |
---|---|---|
Other Technical Features | - | Available with Wi-Fi 5 / Available with Wi-Fi 6 |
Thunderbolt Support | Yes | No |
---|---|---|
Headphone & Microphone Port | Yes | Yes |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | No |
DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
USB-C Port Specifications | 2 USB 4 Type-C ports with Thunderbolt 2 support / 2 USB 3.1 Gen 2 Type-C ports / Gigabit Ethernet support | - |
Number & Type of RAM Slots | - | 2x SODIMM slots |
M.2 Slot Performance Details | - | 1 M.2 slot for SSD installation / 1 M.2 slot for Wi-Fi |
WiFi specifications | - | Yes |
Type of Headphone/Microphone Jack | - | Combo on the bottom of the device |
Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | No |
Security Specifications | - | TPM 2.0 support |
Webcam | Yes | Yes |
---|---|---|
Optical Drive | No | Yes |
Webcam Details | - | Available as a model with 5MP fixed focus webcam / Available as a model with 5MP fixed focus webcam with IR sensor / Available as a model without webcam |
RAM Upgrade Support | No | Yes |
---|---|---|
Memory Upgrade Support | No | Yes |
Storage Memory Details | - | Memory upgradable by installing up to 1TB 2.5-inch form factor HDD |
Refresh Rate | 60 hertz (hz) | - |
---|---|---|
Other Display Features | - | 16:9 Aspect Ratio / 72% NTSC color gamut coverage |
Brightness level | 500 nit | 250 nit |
---|
Speaker Type | 6 stereo speakers | 2 speakers with 3W power by Harman |
---|
HDMI Port Details | - | 1x HDMI 1.4 port |
---|
Bus Bandwidth Capacity | - | 64 bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews