Box Contents | Keyboard / Mouse / Power cable / Power adapter / USB Type-C to Lightning cable | HP wireless keyboard and mouse |
---|
Display Resolution | 4K - 4480×2520 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 24 inch | 24 inch |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Processor Details | 8-core processor (4 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 100 GB/s memory bandwidth | 14nm lithography |
Minimum Processor Frequency | - | 2900 megahertz (mhz) |
Maximum Processor Frequency | - | 4800 megahertz (mhz) |
GPU Clock Speed | - | 1327 to 1645 MHz |
Integrated GPU Frequency | - | 350 to 1200 MHz |
Color Options | Silver, Pink, Blue, Green, Yellow, Orange, Purple | White |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wireless |
Keyboard & Mouse Details | Magic Keyboard with Touch ID support / Magic Mouse | - |
Vertical Tilt Adjustment | Yes | No |
Stand Height Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 14.7 * 46.1 * 54.7 centimeter (cm) | 5.73 * 36.43 * 53.97 centimeter (cm) |
Product Weight | 4.48 kilogram (kg) | 6.8 kilogram (kg) |
Built-in Microphone Specifications | 3 unidirectional microphones / Apple voice assistant support | - |
---|---|---|
Other Technical Features | - | Fingerprint sensor / Windows Hello user face recognition capability / HP Noise Cancellation software |
Thunderbolt Support | Yes | No |
---|---|---|
Headphone & Microphone Port | Yes | Yes |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | Yes |
DisplayPort Port | No | Yes |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
USB-C Port Specifications | 2 USB 4 Type-C ports with Thunderbolt 2 support / 2 USB 3.1 Gen 2 Type-C ports / Gigabit Ethernet support | 2x USB 3.2 Gen 2 Type-C ports for data transfer and charging |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Memory Slot Specifications | - | 5-in-1 SD/SDXC/SDHC/UHS-I/UHS-II |
M.2 Slot Performance Details | - | 2x M.2 PCIe x4 2280 slots for SSD / 1x M.2 PCIe x1 2230 slot for network card |
Type of Headphone/Microphone Jack | - | Combo on the left side of the device |
Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Security Specifications | - | TPM 2.0 support |
Webcam | Yes | Yes |
---|---|---|
Optical Drive | No | No |
RAM Upgrade Support | No | Yes |
---|---|---|
Memory Upgrade Support | No | Yes |
SSD Capacity | - | 1 terabyte (tb) |
Storage Memory Details | - | Memory upgradable to 2TB M.2 SSD type |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | Blue light protection / WLED backlight |
Brightness level | 500 nit | - |
---|
Speaker Type | 6 stereo speakers | 2 speakers with 5W power by B&O |
---|
Additional GPU Details | - | 7nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews