Size and Dimensions | 4.5 * 12 * 24.3 میلیمتر | 300 * 10 میلیمتر |
---|---|---|
Product Weight | 2.5 گرم | 10 گرم |
Memory Capacity | 64 MB | 8 MB |
---|
Body Material | فلز | - |
---|
Scratch Resistance | No | No |
---|---|---|
Impact Resistance | No | No |
Vibration Resistance | No | No |
Shock Resistance | No | No |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
Required Voltage | 5 ولت | - |
LED Status Indicator | No | No |
---|
Compatible Operating Systems | ویندوز XP و بالاتر ** مک OS نسخه 10.4 و بالاتر ** لینوکس 2.6 و بالاتر | ویندوز ویستا و بالاتر |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews