Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | DSP technology for enhanced sound quality / BassUp technology for enhanced bass quality / Ability to charge mobile phones via USB port (12W) |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | 2 x 5W | - |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Volume scroll wheel / Playback control buttons / Source selection button / Bluetooth on/off button / Bass Boost activation button / Lighting adjustment button / Echo adjustment scroll wheel |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | 20 meter (m) |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Time to Full Charge | Approximately 3.5 hours | Approximately 4 hours |
Battery Capacity | 2600mAh | 20000mAh |
Driver Technical Specifications | Use of neodymium magnet / Has two passive radiators | - |
---|---|---|
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 50.8 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 133 millimeter (mm) |
Sound Sensitivity (dB) | - | 105 decibel (db) |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Strap attachable | - |
Lighting | Yes | Yes |
Air outlet channels | - | Back panel |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Dedicated Soundcore app for sound and lighting customization |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | Yes |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Audio Input Jack Type | - | 3.5mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 72 * 86 * 141 millimeter (mm) | 310 * 322 * 552 millimeter (mm) |
---|---|---|
Product Weight | 480 gram (g) | 9800 gram (g) |
Equivalent Name | Anker A3167 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews