Additional Features | DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port | Dolby Digital / THX certified / DTS surround sound support / Compatible with PCs, TVs, smartphones, tablets and game consoles |
---|
Connection Type | Wireless and Wired | Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | 165W (subwoofer) / 67W (total satellite speakers) / Max power 1000W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Volume scroll wheel / Mute/unmute button / Source selection button |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Software Features | Dedicated Soundcore app for sound customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 4 hours | - |
Power Consumption | 45W (15V / 3A) | - |
Battery Capacity | 10000mAh | - |
Power Source Type | - | Mains power |
Driver Technical Specifications | Has passive radiator | - |
---|---|---|
Number of Treble Drivers | 1 piece | - |
Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
Number of Bass Drivers | 1 piece | - |
Sound Sensitivity (dB) | 98 decibel (db) | 110 decibel (db) |
Impedance | - | 75 ohm (Ω) |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | Yes | No |
Air outlet channels | - | Right panel |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | Yes |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
TF Card Support | No | No |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Microphone input port type | - | 3.5mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 150 * 178 * 282 millimeter (mm) | 280 x 292 x 350 mm (subwoofer) / 92.5 x 99.3 x 165.3 mm (satellite speakers) / 93.5 x 100.3 x 166.3 mm (center speaker) / 281 x 293 mm (control console) / 18.9 x 43 x 111 mm (remote control) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews