Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Bluetooth button / PartyCast button / BassUp button / Lighting adjustment button / Playback control buttons | Power button / Multi-function button / Shared buttons for volume adjustment and playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 100 meter (m) | - |
Software Features | Dedicated Soundcore app for sound customization | BOOM app for sound customization / Compatible with Spotify, Apple Music, Amazon Music, and Deezer |
---|---|---|
LED Status Indicator | Yes | Yes |
Charging Method | Via USB Type-C port | Via Micro USB port |
---|---|---|
Time to Full Charge | Approximately 5.5 hours | Approximately 3.5 hours |
Power Consumption | 15W (5V / 3A) | - |
Battery Capacity | 4900mAh | 3400mAh |
Battery Technology | - | Lithium-Ion |
Body Material | Plastic | Plastic and Fabric |
---|---|---|
Other Design Features | Has handle for easy carrying | Strap attachable for easy carrying |
Lighting | Yes | No |
Audio Input Jack Support | Yes | No |
---|---|---|
USB Port | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 108 * 382 millimeter (mm) | 73 * 73 * 184 millimeter (mm) |
---|---|---|
Product Weight | 4.5 kilogram (kg) | 608 gram (g) |
Additional Features | TWS capability support / MP3 playback format support / Ability to charge mobile phones via USB port (10.5W) / PartyCast technology for connecting two or more Anker speakers for stereo sound | 360-degree sound / Speaker charging via Power Up charging base / Simultaneous connection to two devices / PartyUP capability and connection to over 150 speakers |
---|
Frequency Response Range | - | 90-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | - | 2 x 50.8mm drivers / 2 x 50.8 x 101.6mm passive radiators |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews