Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Bluetooth button / PartyCast button / BassUp button / Lighting adjustment button / Playback control buttons | Power button / Multi-function button / Bluetooth button / Light effect adjustment button / BASS adjustment button / Microphone volume scroll wheel / TWS button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 100 meter (m) | - |
Wireless Connection Details | - | Signal transmission frequency 2.4 to 2.4835 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK / Signal transmission power less than 15 dBm (Bluetooth connection) |
Software Features | Dedicated Soundcore app for sound customization | Dedicated app for sound customization |
---|---|---|
LED Status Indicator | Yes | Yes |
Charging Method | Via USB Type-C port | Via mains power connection port |
---|---|---|
Time to Full Charge | Approximately 5.5 hours | Approximately 3.5 hours |
Power Consumption | 15W (5V / 3A) | - |
Battery Capacity | 4900mAh | 4800 mAh |
Battery Technology | - | Lithium Polymer |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | Yes | Yes |
Lighting Details | - | Light dance |
Air outlet channels | - | Back panel |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Audio Input Jack Type | - | 3.5mm |
Microphone input port type | - | 6.35mm |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 108 * 382 millimeter (mm) | 276 * 293 * 327 millimeter (mm) |
---|---|---|
Product Weight | 4.5 kilogram (kg) | 5.9 kilogram (kg) |
Additional Features | TWS capability support / MP3 playback format support / Ability to charge mobile phones via USB port (10.5W) / PartyCast technology for connecting two or more Anker speakers for stereo sound | TWS support / Supports FAT16 and FAT32 formatted flash memory with playback of WMA, WAV, MP3 formats |
---|
Frequency Response Range | - | 50-20000 hertz (hz) |
---|---|---|
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 44.4 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 133.35 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews