Additional Features | 360° Sound / BassUp technology for analyzing and enhancing bass quality | Cooling fan / Laser show / Simultaneous playback from device and headphones / TWS support |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bluetooth activation button | - |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | - |
Charging Method | Via USB Type-C port | - |
---|---|---|
Battery Capacity | 1800mAh | - |
Power Source Type | - | Mains power |
Body Material | Plastic | Plastic |
---|---|---|
Lighting | Yes | Yes |
Other Design Features | - | Has LED display / Has wheels for easy carrying |
Lighting Details | - | Light dance on top of speaker |
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | Yes |
RCA Input Port | No | No |
Optical Input | No | Yes |
Coaxial Port | No | Yes |
TF Card Support | No | Yes |
USB Port | No | Yes |
Headphone Output Port | No | Yes |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Audio Input Jack Type | - | 3.5mm |
Microphone input port type | - | 6.35mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|
Size and Dimensions | 72 * 72 * 84 millimeter (mm) | 40 * 47 * 115 millimeter (mm) |
---|---|---|
Product Weight | 225 gram (g) | 36.6 kilogram (kg) |
Number of Treble Drivers | - | 1 piece |
---|---|---|
Treble Driver Size (Tweeter) | - | 38.1 millimeter (mm) |
Number of Bass Drivers | - | 2 piece |
Number of Mid-Range Drivers | - | 1 piece |
Mid-range Driver Size | - | 203.2 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews