Connection Type | Wireless and Wired | - |
---|---|---|
General Grouping | Portable | - |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | - |
---|---|---|
Bluetooth Support | Yes | - |
NFC Support | No | - |
Operational Range | 20 meter (m) | - |
Software Features | Dedicated Soundcore app for sound and lighting customization | - |
---|---|---|
LED Status Indicator | Yes | - |
Driver Technical Specifications | Equipped with four drivers / Has two passive radiators | - |
---|
Charging Method | Via Micro USB port | - |
---|---|---|
Time to Full Charge | Approximately 4 hours | - |
Power Consumption | 10W (5V / 2A) | - |
Body Material | Plastic | - |
---|---|---|
Lighting | Yes | - |
Audio Input Jack Support | Yes | - |
---|---|---|
USB Port | Yes | - |
Internal Microphone | Yes | - |
Voice Call Support | Yes | - |
RCA Input Port | No | - |
Optical Input | No | - |
Coaxial Port | No | - |
TF Card Support | No | - |
Headphone Output Port | No | - |
Microphone Input Port | No | - |
Hi-Res Support | No | - |
Audio Input Jack Type | 3.5mm | - |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | - |
---|
Size and Dimensions | 100 * 100 * 182 millimeter (mm) | - |
---|---|---|
Product Weight | 853 gram (g) | - |
Equivalent Name | Anker A3162 | - |
---|
Additional Features | 360-degree sound / BassUp technology for enhanced bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port (5W) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews