Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Playback control buttons / Source selection button / Record button / Light effect adjustment button / Microphone volume scroll wheel / Volume scroll wheel / Sound effects buttons / Guitar volume adjustment buttons / BASS adjustment buttons |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | 10 meter (m) |
Software Features | Dedicated Soundcore app for sound and lighting customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Driver Technical Specifications | Equipped with four drivers / Has two passive radiators | - |
---|---|---|
Impedance | - | 32 ohm (Ω) |
Frequency Response Range | - | 100-20000 hertz (hz) |
Number of Bass Drivers | - | 2 piece |
Bass Driver Size | - | 254 millimeter (mm) |
Charging Method | Via Micro USB port | Via mains power connection port |
---|---|---|
Time to Full Charge | Approximately 4 hours | Approximately 8 hours |
Power Consumption | 10W (5V / 2A) | - |
Battery Capacity | - | 7500mAh |
Body Material | Plastic | - |
---|---|---|
Lighting | Yes | Yes |
Other Design Features | - | Has wheels for easy carrying / Has LED display |
Lighting Details | - | Light dance |
Air outlet channels | - | Back panel |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | Yes |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | Yes |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Microphone input port type | - | 6.35mm |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 100 * 100 * 182 millimeter (mm) | 390 * 405 * 920 millimeter (mm) |
---|---|---|
Product Weight | 853 gram (g) | 17600 gram (g) |
Equivalent Name | Anker A3162 | - |
---|
Additional Features | 360-degree sound / BassUp technology for enhanced bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port (5W) | TWS support / Radio playback capability / Supports memory cards up to 32GB / Guitar input |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews