Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | - | 2 x 12.5W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Bluetooth button / Multi-function button / Shared buttons for volume adjustment and playback control |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | Yes |
Operational Range | 20 meter (m) | 20 meter (m) |
Software Features | Dedicated Soundcore app for sound and lighting customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Driver Technical Specifications | Equipped with four drivers / Has two passive radiators | 2 x 44.4mm drivers |
---|---|---|
Impedance | - | 4 ohm (Ω) |
Frequency Response Range | - | 65-20000 hertz (hz) |
Number of Treble Drivers | - | 2 piece |
Treble Driver Size (Tweeter) | - | 25.4 millimeter (mm) |
Charging Method | Via Micro USB port | Via Micro USB port |
---|---|---|
Time to Full Charge | Approximately 4 hours | Approximately 6 hours |
Power Consumption | 10W (5V / 2A) | 10W (5V / 2A) |
Battery Technology | - | Lithium-Ion |
Battery Capacity | - | 8000mAh |
Body Material | Plastic | Plastic |
---|---|---|
Lighting | Yes | No |
Other Design Features | - | Has silicone pads under speaker to prevent movement and slipping |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | No |
Internal Microphone | Yes | Yes |
Voice Call Support | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | - |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | - |
---|
Size and Dimensions | 100 * 100 * 182 millimeter (mm) | 69 * 72 * 204 millimeter (mm) |
---|---|---|
Product Weight | 853 gram (g) | 760 gram (g) |
Equivalent Name | Anker A3162 | - |
---|
Additional Features | 360-degree sound / BassUp technology for enhanced bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound / Ability to charge mobile phones via USB port (5W) | Ability to charge other devices via USB port (10W) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews