Display Technology | فندکی | دیواری |
---|
Car Charger Design | ساده | - |
---|---|---|
Simultaneous Charging Count | 2 دستگاه | 2 دستگاه |
Equivalent Name | Anker PowerDrive 2 Alloy | Anker POWERPORT ATOM III 2 PORT 60W A2322H21 Wall Charger ** PowerPort Atom III (2 Ports) |
---|
Output Voltage and Current Details | 1 USB Type-A با 5 ولت/1.5 آمپر، 5 ولت/2.4 آمپر و حداکثر توان 12 وات ** 2 USB Type-A با 5 ولت/1.5 آمپر، 5 ولت/2.4 آمپر و حداکثر توان 12 وات ** USB Type-A 1 + USB Type-A 2 با 5 ولت/4.8 آمپر و حداکثر توان 24 وات | USB Type-C با 5 ولت/2.4 آمپر، 9 ولت/3 آمپر، 15 ولت/3 آمپر، 20 ولت/2.25 آمپر و حداکثر توان 45 وات ** USB Type-A با 5 ولت/2.4 آمپر، 9 ولت/1.66 آمپر، 12 ولت/1.25 آمپر و حداکثر توان 15 وات |
---|---|---|
Maximum Charging Capacity with One Port | شارژ با توان 12 وات | شارژ سریع با توان 45 وات |
Quick Charge Capability | No | No |
Power Delivery Capability | No | Yes |
Maximum Combined Output Power | - | توان حداکثر 60 وات با استفاده همزمان از USB Type-A و USB Type-C |
LED Status Indicator | Yes | Yes |
---|
Smart Charging Management Capability | No | Yes |
---|
Body Material | فلز | - |
---|
Size and Dimensions | 25.4 * 45.72 میلیمتر | - |
---|
Additional Features | - | مجهز به فناوری GaN Tech ** دو شاخه تاشو |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews