OS Version | Android 9.0 | Android 7.1 |
---|
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 150 inch | 100 inch |
Minimum Image Diameter | 40 inch | 20 inch |
Physical Panel Dimensions | - | 0.2 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via Micro-USB port |
Battery Capacity | - | 5200mAh |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Processor specifications | - | 4 Cortex-A7 core |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 650 lumen (lm) | 100 lumen (lm) |
Minimum Distance to the Screen | 1.3 meter (m) | 0.5 meter (m) |
Maximum Distance to the Screen | 5 meter (m) | 3 meter (m) |
Color Light Brightness | - | 100 lumen (lm) |
Overall Projector Weight | 3300 gram (g) | 453 gram (g) |
---|---|---|
Overall Projector Dimensions | - | 120 * 68 * 68 millimeter (mm) |
RAM Memory | - | 1 Gigabyte DDR3 |
---|
Equivalent Name | - | Anker Nebula 848061056983 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews