Box Contents | Micro USB cable / User manual | - |
---|
Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Body Material | Plastic | Plastic |
---|
Number and Type of Output Ports | 2x USB Type-A ports | 2x USB Type-A ports |
---|---|---|
Output Voltage and Current | 5V/3A, 9V/2A, 12V/1.5A | 5V/2.4A |
Battery Charge Indicator Type | LED indicator | LED indicator |
---|---|---|
Product Weight | 590 gram (g) | - |
Color Options | - | Black, White |
Type of Input Ports | 1 Micro USB port | 1x MicroUSB port / 1x USB Type-C port |
---|
Wireless Charging Technology | No | - |
---|---|---|
Quick Charge Technology | No | - |
Power Delivery Technology | No | - |
Features | Power IQ technology for smart output current management / Simultaneous charging of 2 devices | - |
---|
Maximum Charging Power | Charging with 5W power | Fast charging with 18W power |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews