Number of transistors in processor | 1.4 billion | 25000 million |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.30 gigahertz (ghz) | 4.2 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Chip size (or Die) | 94 mm² | 178 mm² |
Processor boost frequency | - | 5.1 gigahertz (ghz) |
Graphics processor frequency | 650 megahertz (mhz) | 2.9 gigahertz (ghz) |
---|
Maximum allowed operating temperature | 65.3 degree celsius (°c) | 95 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | - |
Base price at launch | - | 329 dollar ($) \$ |
Lithography type | 22nm | 4nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews