Integrated graphics unit type | No integrated graphics unit | - |
---|---|---|
Display Output Type | - | DisplayPort, HDMI |
Dedicated Graphics Memory Size | - | No dedicated memory |
Graphics processor frequency | - | 1250 megahertz (mhz) |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.6 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Processor boost frequency | - | 4.00 gigahertz (ghz) |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 95 degree celsius (°c) |
---|---|---|
Maximum memory bandwidth | - | 43.71 GB/s |
Lithography type | 45nm | 12nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews