Height Dimensions | 2 slots | 2 slots |
---|
Output Ports | 1x HDMI 2.1 port / 3x DisplayPort 1.4 ports | 1x HDMI 2.1 port / 3x DisplayPort 2.1 ports |
---|---|---|
Maximum Image Resolution | - | 3840x2160 pixel (px) |
Simultaneous Multi-GPU Setup | No | No |
---|---|---|
Maximum permissible temperature | 93 degree celsius (°c) | - |
Price at Launch | - | 269 dollar ($) \$ |
Processor base frequency | 1410 megahertz (mhz) | 1720 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | 2655 megahertz (mhz) |
Number of processor cores | 4864 CUDA cores | 2048 core |
Computational Power | 16.20 teraflops (tflops) | 21.75 teraflops (tflops) |
---|---|---|
Other Processing Features | 152 Texture Mapping Units (TMU) / 80 Render Output Units (ROP) / 152 Tensor cores / 38 SM units / 38 RT cores | 128 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 32 RT cores |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 448 GB/s | 288 GB/s |
Power Connector | One 8-pin | One 8-pin |
---|
Lithography type | 8nm | 6nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews