Height Dimensions | 2.5 slots | 1 slot |
---|
Other Processing Features | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache | 4 Texture Mapping Units (TMU) / 4 Render Output Units (ROP) |
---|---|---|
Computational Power | 23.04 teraflops (tflops) | - |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 1x DVI port / 1x VGA port / 1x S-Video port |
---|
Number of processor cores | 5120 stream processor | - |
---|---|---|
Processor base frequency | 1529 megahertz (mhz) | 270 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | - |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 5.312 GB/s |
Price at Launch | 999 dollar ($) \$ | - |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 150nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews