Height Dimensions | 2.5 slots | 1 slot |
---|
Other Processing Features | 288 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 72 Ray Accelerators / 72 Compute Units / 128MB Infinity Cache | 56 Texture Mapping Units (TMU) / 32 Render Output Units (ROP) |
---|---|---|
Computational Power | 20.74 teraflops (tflops) | 2.50 teraflops (tflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 4 x mini-DisplayPort 1.4a ports |
---|
Number of processor cores | 4608 stream processor | 896 core |
---|---|---|
Processor base frequency | 1487 megahertz (mhz) | 1065 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | 1395 megahertz (mhz) |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 160 GB/s |
Price at Launch | 649 dollar ($) \$ | - |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 12nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews