Height Dimensions | 2 slots | - |
---|
Output Ports | 3x DisplayPort ports / 1x HDMI port | 1x DVI port / 2x DisplayPort 1.2 ports |
---|---|---|
Maximum Image Resolution | - | 3840x2160 @ 60Hz (DP 1.2 mode) / 2560x1600 @ 60Hz (DVI-I DL mode) / 1920x1200 @ 60Hz (DVI-I SL mode) / 2048x1536 @ 85Hz (VGA mode) |
Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Price at Launch | 479 dollar ($) \$ | - |
Number of processor cores | 2560 stream processor | 384 CUDA cores |
---|---|---|
Processor base frequency | 2321 megahertz (mhz) | 954 megahertz (mhz) |
Processor boost frequency | 2581 megahertz (mhz) | - |
Computational Power | 13.2 teraflops (tflops) | 0.73 teraflops (tflops) |
---|---|---|
Other Processing Features | 160 Texture Mapping Units (TMU) / 64 Render Output Units (ROP) / 40 RT cores | 32 Texture Mapping Units (TMU) / 16 Render Output Units (ROP) / 1 GPC Unit / 2 SMM Units |
Bus Width | 192 bit | 128 bit |
---|---|---|
Memory Bandwidth | 384 GB/s | 64 GB/s |
Power Connector | One 6-pin and one 8-pin | - |
---|
Lithography type | 7nm | 28nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews