Maximum Image Resolution | 4320 × 7680 | 1366x768 pixel (px) |
---|---|---|
Output Ports | - | 1x HDMI port / 1x VGA port / 1x DVI port |
Simultaneous Multi-GPU Setup | Yes | - |
---|---|---|
Price at Launch | - | 80 dollar ($) \$ |
Number of processor cores | 2304 stream processor | 96 core |
---|---|---|
Processor base frequency | 1257 megahertz (mhz) | 550 megahertz (mhz) |
Processor boost frequency | 1340 megahertz (mhz) | - |
Computational Power | 5.8 teraflops (tflops) | 257.3 gigaflops (gflops) |
---|---|---|
Other Processing Features | - | 32 Texture Mapping Units (TMU) / 12 SM Units / 8 Render Output Units (ROP) |
Bus Width | 256 bit | 128 bit |
---|---|---|
Memory Bandwidth | 483 Gbps | 54.40 GB/s |
Power Connector | One 8-pin | - |
---|
Lithography type | 14nm | 40nm (TSMC) |
---|
Height Dimensions | - | 1 slot |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews