Chipset Model | GP108-300 | - |
---|
Microarchitecture type | Pascal | TeraScale 2 |
---|---|---|
Lithography type | 16 نانومتری | 40 نانومتری |
Number of processor cores | 384 هسته کودا | 160 هسته استریم |
---|---|---|
Processor base frequency | 1227 مگاهرتز | 625 مگاهرتز |
Processor boost frequency | 1468 مگاهرتز | - |
Computational Power | 0.9 ترافلاپس | 0.25 ترافلاپس |
---|
Memory Capacity | 2 MB | 4 MB |
---|
Memory Type | GDDR5 | DDR3 |
---|
Memory Bandwidth | 48 گیگابایت بر ثانیه | 14.4 گیگابایت بر ثانیه |
---|---|---|
Bus Width | 64 بیت | 64 بیت |
Graphics Card Power Consumption | 30 W | 35 W |
---|---|---|
Minimum Recommended Power Supply | 300 W | 300 W |
Maximum Image Resolution | 4320 × 7680 | - |
---|
Memory Connection Port | PCI Express 3.0 | PCI-Express 2.1 |
---|
DirectX Version | 12 | - |
---|---|---|
OpenGL Version | 4.5 | - |
OpenCL Version | 1.2 | - |
Simultaneous Multi-GPU Setup | No | No |
Maximum permissible temperature | 97 درجه سانتیگراد | - |
Price at Launch | 79 دلار | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews