Height Dimensions | 2.5 slots | 2 slots |
---|
Other Processing Features | 288 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 72 Ray Accelerators / 72 Compute Units / 128MB Infinity Cache | 192 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 48 RT cores |
---|---|---|
Computational Power | 20.74 teraflops (tflops) | 28.3 teraflops (tflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | 4x DisplayPort 2.1 ports |
---|---|---|
Maximum Image Resolution | - | 12288x6912 pixel (px) |
Number of processor cores | 4608 stream processor | 3072 core |
---|---|---|
Processor base frequency | 1487 megahertz (mhz) | 1900 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | 2600 megahertz (mhz) |
Bus Width | 256 bit | 256 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 576 GB/s |
Price at Launch | 649 dollar ($) \$ | 999 dollar ($) \$ |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 6nm lithography |
---|
Power Connector | - | One 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews