Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.1 gigahertz (ghz) | 2.90 gigahertz (ghz) |
Processor boost frequency | 3.4 gigahertz (ghz) | 3.60 gigahertz (ghz) |
Bus Speed | - | 5 GT/s |
Graphics processor frequency | 900 megahertz (mhz) | From 650 MHz to 1.10 GHz |
---|---|---|
Dedicated Graphics Memory Size | - | No dedicated graphics memory |
Lithography type | 28nm | 22nm |
---|
Maximum allowed operating temperature | 90 degrees Celsius | - |
---|---|---|
Base price at launch | - | 269.95 dollar ($) \$ |
Maximum memory bandwidth | - | 25.6 GB/s |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews