Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | 724 megahertz (mhz) |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 3.4 gigahertz (ghz) |
Processor boost frequency | 3.90 gigahertz (ghz) | 3.6 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Number of transistors in processor | - | 1303 million |
Chip size (or Die) | - | 246 mm² |
Maximum allowed operating temperature | 105 degree celsius (°c) | 70 degrees Celsius |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | 25.6 GB/s |
Lithography type | 22nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews