Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.1 gigahertz (ghz) | 2.7 gigahertz (ghz) |
Processor boost frequency | 3.4 gigahertz (ghz) | - |
Chip size (or Die) | - | 228 millimeter (mm) |
Graphics processor frequency | 900 megahertz (mhz) | 600 megahertz (mhz) |
---|---|---|
Integrated graphics unit type | - | AMD Radeon HD 6410D |
Lithography type | 28nm | 32nm |
---|
Maximum allowed operating temperature | 90 degrees Celsius | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews