Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.5 gigahertz (ghz) | 3.00 gigahertz (ghz) |
Processor boost frequency | 3.8 gigahertz (ghz) | - |
Bus Speed | - | 5 GT/s |
Graphics processor frequency | 1029 megahertz (mhz) | - |
---|---|---|
Integrated graphics unit type | - | Intel HD Graphics for 3rd Gen Intel processors |
Lithography type | 28nm | 22nm |
---|
Maximum allowed operating temperature | 90 degrees Celsius | - |
---|---|---|
Base price at launch | - | 64.00 dollar ($) \$ |
Maximum memory bandwidth | - | 21 GB/s |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews