Body Material | Plastic | - |
---|
Device Design and Dimensions | Dongle (Stick) | Desktop |
---|
HDMI Port | Yes | - |
---|---|---|
LAN Port | - | Yes |
Composite Port (AV) | - | Yes |
Coaxial Audio Output (S/PDIF) | - | Yes |
Memory Card Input Port | - | Yes |
LAN Port Details | - | Ethernet with maximum transfer speed of 1000 Mbps |
HEVC (H.265) Support | Yes | Yes |
---|---|---|
VP9 Support | Yes | - |
DLNA support | Yes | Yes |
---|---|---|
Miracast support | Yes | Yes |
5GHz Wi-Fi | - | No |
Size and Dimensions | 14 * 30 * 108 millimeter (mm) | - |
---|---|---|
Product Weight | 43.4 gram (g) | 207 gram (g) |
Number and Type of Processor Cores | 4 core | 4 x Cortex-A53 cores |
---|---|---|
GPU Clock Speed | 750 megahertz (mhz) | - |
Number of GPU Cores | - | 5 core |
OS Version | - | Android TV 5.1 |
---|
Memory Card Details | - | Micro SD / MMC type |
---|---|---|
Memory Upgrade Capability | - | Yes |
Additional Ports | - | 1 IR port |
---|
Software and Game Installation Capability | - | Yes |
---|
Power Source Type | - | 5V/2A power |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews