OS Version | Android 9.0 | Android 4.4.4 |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|---|---|
RAM Memory | 2 Gigabytes DDR4 | - |
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 150 inch | 120 inch |
Minimum Image Diameter | 60 inch | 20 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via DC input |
Battery Capacity | - | 3300mAh |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Processor specifications | - | 4 Cortex-A7 core |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | No |
---|---|---|
White Light Brightness | 650 lumen (lm) | 100 lumen (lm) |
Color Light Brightness | 650 lumen (lm) | 100 lumen (lm) |
Minimum Distance to the Screen | - | 0.49 meter (m) |
Maximum Distance to the Screen | - | 3.1 meter (m) |
Overall Projector Dimensions | 201 * 137 * 195 millimeter (mm) | 24 * 100 * 120 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1945 gram (g) | 241 gram (g) |
Remote control sizes | - | Battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews