OS Version | Android 9.0 | Android 4.4.4 |
---|
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 120 inch | 120 inch |
Minimum Image Diameter | - | 20 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via DC input |
Battery Capacity | - | 3300mAh |
Focus System Type | Automatic | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Processor specifications | - | 4 Cortex-A7 core |
Color Options | White | White |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | No |
---|---|---|
Minimum Distance to the Screen | 1.5 meter (m) | 0.49 meter (m) |
White Light Brightness | - | 100 lumen (lm) |
Color Light Brightness | - | 100 lumen (lm) |
Maximum Distance to the Screen | - | 3.1 meter (m) |
Highest Refresh Rate | 60 hertz (hz) | - |
---|
Remote control sizes | - | Battery |
---|---|---|
Overall Projector Dimensions | - | 24 * 100 * 120 millimeter (mm) |
Overall Projector Weight | - | 241 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews