Usage Type | Laptop | Desktop |
---|
Color Options | Green | - |
---|---|---|
Size and Dimensions | - | 7.5 * 33 * 133.35 millimeter (mm) |
Product Weight | - | 30 gram (g) |
Buffered System | No | No |
---|---|---|
ECC Technology (Error Correction) | No | Yes |
XMP Profile Support | No | Yes |
Heat Sink | No | Yes |
---|---|---|
RGB Lighting Capability | No | No |
Speed (Frequency) | 3200 megahertz (mhz) | 5200 megahertz (mhz) |
---|---|---|
Bandwidth | 25600 megabytes per second (mb/s) | 41600 megabytes per second (mb/s) |
Voltage Amount | 1.20 volt (v) | 1.25 volt (v) |
Operating Temperature Range | - | 0 to 85 degrees Celsius |
Additional Features | - | XMP version 3.0 / Overclocking capability / RoHS certified |
---|
Equivalent Name | - | ADATA XPG AX5U5200C388G-SHTBK |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews