Size and Dimensions | 32 * 99 * 21 میلیمتر | 60 * 19 * 5 میلیمتر |
---|---|---|
Product Weight | 7 گرم | 5 گرم |
Memory Capacity | 32 MB | 32 MB |
---|
Body Material | روکش سیلیکونی مقاوم | - |
---|
Scratch Resistance | No | Yes |
---|---|---|
Impact Resistance | No | Yes |
Vibration Resistance | No | Yes |
Shock Resistance | No | Yes |
---|---|---|
Water Resistance | Yes | No |
Dust Resistance | No | Yes |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
LED Status Indicator | No | No |
---|
Compatible Operating Systems | ویندوز XP و بالاتر ** مک OS نسخه 10.6 و بالاتر ** لینوکس 2.6 و بالاتر | ان*وید ** مک OS ** ویندوز |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews