Memory Usage Type | Internal | External |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 530 megabytes per second (mb/s) |
Sequential Write Speed | 1200 megabytes per second (mb/s) | 460 megabytes per second (mb/s) |
Average Lifespan | 2,000,000 hours (MTBF) / 160 Terabytes Written (TBW) | - |
Operating Temperature Range | 0 to 70 degrees Celsius | - |
RAID Support | Yes | No |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
S.M.A.R.T Support | No | No |
Compatible Operating Systems | - | Windows XP and later / macOS X 10.6 and later / Linux Kernel 2.6 and later |
LED Status Indicator | No | Yes |
---|---|---|
Box Contents | - | USB Type-C to USB Type-C connection cable / USB Type-C to USB Type-A connection cable / User manual |
Size and Dimensions | 3.5 * 22 * 80 millimeter (mm) | 10 * 61 * 86.7 millimeter (mm) |
---|---|---|
Product Weight | 8 gram (g) | 35 gram (g) |
Color Options | - | Black, Blue |
Connection Type | - | Type-C to Type-C USB 3.2 Gen 2 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews