Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6 and later | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6 and later | Windows version 7 and later / macOS X version 10.10 and later |
---|---|---|---|---|
NCQ Support | No | No | No | No |
RAID Support | No | No | No | No |
S.M.A.R.T Support | No | No | No | No |
Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | - | Type-A to Type-A USB 3.2 cable / User manual | - |
---|---|---|---|---|
LED Status Indicator | Yes | Yes | Yes | Yes |
General Grouping | Portable External | Portable External | Portable External | Portable External |
---|
Body Material | Aluminum with silicone coating | Metal and Plastic | Aluminum | - |
---|
Usage Type | External | External | External | External |
---|
Color Options | Black, Blue | Blue, Black | - | Gray, Green |
---|
Shock and Vibration Sensor | Yes | No | No | No |
---|---|---|---|---|
Water Resistance | Yes | Yes | Yes | No |
Dust Resistance | Yes | Yes | Yes | No |
Scratch Resistance | Yes | No | No | No |
Impact Resistance | Yes | Yes | Yes | No |
Humidity Resistance | No | No | No | No |
Anti-slip | No | No | No | No |
Vibration Resistance | No | No | No | No |
Kensington Security Slot | No | No | No | No |
Power Key Support | No | No | No | - |
---|
External Power Source Required | No | No | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews