Compatible Operating Systems | Windows 7 and later / macOS version 10.10 and later | macOS X version 10.6 and later |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | Micro-B to Type-A USB 3.2 Gen 1 cable |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | Portable External |
---|
Body Material | Plastic | Plastic with shockproof silicone coating |
---|
Usage Type | External | External |
---|
Color Options | Black, White, Blue, Red | Leopard Print |
---|
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|
Shock and Vibration Sensor | No | Yes |
---|---|---|
Water Resistance | No | Yes |
Dust Resistance | No | Yes |
Humidity Resistance | No | No |
Scratch Resistance | No | Yes |
Anti-slip | No | No |
Impact Resistance | No | Yes |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews