Memory Usage Type | External | External |
---|
Compatible Operating Systems | Windows XP and later / macOS version 9 and later / Linux 2.6 and later | Windows 8.1 and later / macOS version 10.13 and later |
---|---|---|
Additional Features | Supports iPad, MacBook, and game consoles | NTFS / 5 Gbps data transfer speed |
NCQ Support | No | No |
TRIM Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Connection Type | Type-C to Type-C USB 3.2 Gen 2 | Micro-B to Type-A USB 3.2 Gen 1 |
---|
Box Contents | USB-C to USB-C cable / USB-C to USB-A cable / User manual | - |
---|---|---|
LED Status Indicator | Yes | No |
DRAM Memory | No | No |
---|---|---|
Sequential Read Speed | 2000 megabytes per second (mb/s) | - |
Sequential Write Speed | 2000 megabytes per second (mb/s) | - |
Operating Voltage | 5 volt (v) | - |
Memory Capacity | - | 4 terabyte (tb) |
Size and Dimensions | 12.25 * 35 * 64.8 millimeter (mm) | 19.5 * 78 * 109 millimeter (mm) |
---|---|---|
Product Weight | 31 gram (g) | 2175 gram (g) |
Device Design and Dimensions | - | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews