Display Resolution | QHD - 2560×1440 | FHD - 1920×1080 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 165 hertz (hz) | 144 hertz (hz) |
Dedicated Graphics Memory | 6GB GDDR6 type | 6GB GDDR6 128-bit |
---|
Thunderbolt Support | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Card Reader | No | No |
Size and Dimensions | 25.2 * 264.8 * 359.6 millimeter (mm) | 23.8 * 254 * 363.2 millimeter (mm) |
---|---|---|
Product Weight | 2.4 kilogram (kg) | 2.3 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|---|---|
Panel Technology | - | IPS LCD with LED backlight |
Battery size and capacity | 4-cell battery with 60 Wh capacity | 4-cell battery with 57 Wh capacity |
---|---|---|
Battery life (hours) | - | 8 hour (h) |
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | 11th Gen Core i9 processors / 8 cores / 16 threads / 10nm lithography |
---|
Internal Memory Details | - | PCIe NVMe SSD |
---|---|---|
Storage Capacity | - | 1 terabyte (tb) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews