Connection Type | Wired | Wired and Wireless |
---|
Box Contents | A4Tech Bloody A70 Gaming Mouse | Razer DeathAdder V2 Pro Mouse / Wireless Dongle / Wireless Extender Adapter / USB Type-A to Micro USB Cable / User Manual |
---|---|---|
Lighting | Yes | Yes |
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | Yes | No |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Maximum Mouse Movement Speed (IPS) | 60 to 160 IPS | - |
Maximum Mouse Acceleration (G) | 20 to 23 G | - |
Sensitivity Settings | Yes | Yes |
Sensor Type Details | - | Razer Focus+ sensor |
Switch Type and Model | Audible (Clicky) | Razer 2nd Gen Optical Switches |
---|---|---|
Presence of Horizontal Scroll on Roller | No | No |
Power Key Support | No | Yes |
Roller Type and Functionality | - | Stepped scroll |
Roller Features | - | Tactile gaming scroll wheel |
Lighting Features | Released in two models: with RGB lighting and without RGB lighting | Razer Chroma RGB with customization capability |
---|---|---|
Compatible Operating Systems | Windows XP and later | Windows / Mac / Linux / Xbox |
Profile Storage Capability | Yes | Yes |
Dedicated Software Status | Yes | Yes |
Battery and Charging Status Display | No | Yes |
Other Technical Features | 2ms response time / 160KB internal memory / 6 sniper modes | Compatible with Razer charging dock |
Profile Storage Details | - | Up to 5 profiles hybrid storage |
Battery Lifespan | - | 70 hours (Bluetooth connection) / 120 hours (wireless with dongle) / Charge in 4 hours |
Cable Cover Material | Hemp/Jute | - |
---|---|---|
Weight and Ergonomics Adjustment | No | No |
Product Weight | 150 gram (g) | 88 gram (g) |
Width Dimensions | 73.5 millimeter (mm) | 61.7 millimeter (mm) |
Height Dimensions | 41 millimeter (mm) | 42.7 millimeter (mm) |
Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
Mouse Bottom Material | - | Teflon (PTFE) with 0.8mm thickness |
Cable Length | 1.8 meter (m) | 1.8 meter (m) |
---|
Length | 124 millimeter (mm) | 127 millimeter (mm) |
---|
Switch Type | - | Optical |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews