Connection Type | Wired | Wired | Wired |
---|
Box Contents | A4Tech Bloody A60 Mouse / User Manual | A4Tech Bloody A90 Mouse / User Manual | A4Tech Bloody A70 Gaming Mouse |
---|---|---|---|
Lighting | Yes | Yes | Yes |
Usage Type | Standard | Gaming | Gaming |
---|---|---|---|
Dimensions and Size Class | Full-size | Full-size | Full-size |
Ambidextrous Capability | Yes | No | Yes |
Sensor Type and Functionality | Optical | Optical | Optical |
---|---|---|---|
Maximum Mouse Movement Speed (IPS) | 60 to 160 | 60 to 160 | 60 to 160 IPS |
Maximum Mouse Acceleration (G) | 20 to 23 | 20 to 23 | 20 to 23 G |
Sensitivity Settings | Yes | Yes | Yes |
Roller Type and Functionality | Stepped scroll | Stepped scroll | - |
---|---|---|---|
Presence of Horizontal Scroll on Roller | No | No | No |
Switch Type and Model | Infrared micro switch / 0.2ms response time | Infrared micro switch / 0.2ms response time | Audible (Clicky) |
Power Key Support | - | - | No |
Lighting Features | RGB backlight with customization capability | RGB backlight with customization capability | Released in two models: with RGB lighting and without RGB lighting |
---|---|---|---|
Compatible Operating Systems | Windows XP and later | Windows XP and later | Windows XP and later |
Dedicated Software Status | Yes | Yes | Yes |
Profile Storage Capability | No | Yes | Yes |
Battery and Charging Status Display | - | - | No |
Other Technical Features | - | - | 2ms response time / 160KB internal memory / 6 sniper modes |
Cable and Connection Specifications | USB Type-A Cable | USB Type-A Cable | - |
---|---|---|---|
Weight and Ergonomics Adjustment | No | No | No |
Product Weight | 150 gram (g) | 143 gram (g) | 150 gram (g) |
Width Dimensions | 73.5 millimeter (mm) | 42 millimeter (mm) | 73.5 millimeter (mm) |
Height Dimensions | 41 millimeter (mm) | 66 millimeter (mm) | 41 millimeter (mm) |
Cable Cover Material | - | - | Hemp/Jute |
Cable Length | 1.8 meter (m) | 1.8 meter (m) | 1.8 meter (m) |
---|
Length | 124 millimeter (mm) | 125 millimeter (mm) | 124 millimeter (mm) |
---|
Switch Type | - | Optical | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews