Refrigerator Freezer Classification | Refrigerator only | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | 28 foot (ft) |
Total Capacity (in liters) | 387 liter (l) | 485 liter (l) |
Overall Device Width | 63 centimeter (cm) | 92 centimeter (cm) |
Overall Device Height | 170 centimeter (cm) | 176.8 centimeter (cm) |
Overall Device Depth | 73 centimeter (cm) | 63 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | - |
Refrigerator Lighting Type | Lamp | LED lamp |
Refrigerator Shelf Features | 3 small shelves on the door | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 387 liter (l) | 321 liter (l) |
Material of Shelves | - | Tempered glass (oven door) |
Refrigerator Compressor Type | Piston compressor | - |
---|---|---|
Quiet System | No | - |
Cooling Distribution Capability | - | Multi (flow) |
Frost Prevention System | - | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Features internal compartment |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | No | Yes |
Ice Maker Type | - | Features internal compartment |
Display Type | Yes | Yes |
---|
Product Weight | 50 kilogram (kg) | 84 kilogram (kg) |
---|
Freezer Handle Design | - | Hidden |
---|---|---|
Freezer Capacity (Liters) | - | 164 liter (l) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews