Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 38 foot (ft) | - |
Overall Device Width | 120.2 centimeter (cm) | 91.1 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 178 centimeter (cm) |
Overall Device Depth | 67.5 centimeter (cm) | 70.6 centimeter (cm) |
Total Capacity (in liters) | - | 556 liter (l) |
Refrigerator Handle Design | Hidden (handle) | Hidden (handle) |
---|---|---|
Refrigerator Lighting Type | LED lamp | LED lamp |
Material of Shelves | Tempered glass (oven door) | Tempered glass (oven door) |
Double Door | No | Yes |
Refrigerator Capacity (Liters) | 367 liter (l) | 372 liter (l) |
Freezer Handle Design | Hidden | Hidden |
---|---|---|
Freezer Capacity (Liters) | 255 liter (l) | 184 liter (l) |
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
---|---|---|
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | No | Yes |
Refrigerator Compressor Type | - | Linear inverter |
Water Dispenser Type | Connection to city water | Connection to city water |
---|---|---|
Ice Maker Type | Features internal compartment | Requires connection to city water |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 140 kilogram (kg) | 84 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews