Additional Features | Record Live Content on External Memory (PVR) / Electronic Program Guide (EPG) / Wireless Smartphone Content Display / Time Shift / Subtitle Display Capability | PVR (Content Recording on external storage) / EPG (Electronic Program Guide) / Wireless display of smartphone content / Time Shift / Subtitle display capability |
---|
Box Contents | Remote control / User manual / Power cable | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | - |
Resolution Enhancement | No | - |
Display Size | 55 inch | 50 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
Brightness level | 330 nit | 330 nit |
Response time | 8 millisecond (ms) | 8 millisecond (ms) |
Stand Type | Two side feet with crescent design | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | Yes | Yes |
Size With Stand | 23.3 * 70.6 * 111.3 centimeter (cm) | 23.3 * 70.6 * 111.3 centimeter (cm) |
Total Weight With Stand | 9.2 kilogram (kg) | 9.2 kilogram (kg) |
Smart UI Type | Android 11 | Android 11 |
---|---|---|
Smart User Interface | Yes | Yes |
Bluetooth Support | Yes | Yes |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Wireless Casting and Sharing Technology | Yes | Yes |
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | No |
Speaker System Type | 2 channel | 2 channel |
---|---|---|
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Standby Power Consumption | Less than 0.5W | Less than 0.5W |
---|
Processor specifications | Quad-core CA53 | Quad-core CA53 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews