
Bluetooth Support | Version 5.0 |
---|---|
Memory Card Slot | No |
Number and Type of USB Ports | 1x USB 2.0 port and 1x USB 3.0 port |
---|
Type and Features of the Screen | Flat |
---|---|
Other visual specifications | AI-assisted image quality enhancement / AI Super Resolution hardware capability / IMAX Enhanced certified / MEMC technology for smoother motion display / Advanced color adjustment |
Wide Color Gamut (WCG) Support | Yes |
3D Playback Capability | No |
Resolution Enhancement | No |
Display Size | 76.7 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) |
Horizontal Viewing Angle Range | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 178 degree (°) |
Viewing angle range | 178 degree (°) |
Brightness level | 1000 nit |
Refresh rate | 120 hertz (hz) |
Response time | 1 millisecond (ms) |
Audio Capabilities | Developed in collaboration with Harman Kardon company |
---|---|
Speaker System Type | 3.1 channel |
Number of Speakers | 2 x 15W speakers on left and right and 1 x 20W speaker in center |
Number and type of subwoofers | 1 x 20W subwoofer |
Stand Type | Flat central |
---|---|
Size Without Stand | 0.82 * 97.7 * 172.3 centimeter (cm) |
Size With Stand | 0.94 * 102.2 * 172.3 centimeter (cm) |
Total Weight With Stand | 37.5 kilogram (kg) |
Packaging Weight | 41 kilogram (kg) |
Wall Mountable Capability | VESA standard 400 x 400 mm |
Smart UI Type | MIUI TV 3.0 based on Android |
---|---|
Supported Image Formats | JPG, JPEG, BMP, PNG |
Supported Audio Formats | AAC, AC3, aptX, MP3, WMA, AC4, EAC3, HE-AAC, MP2, PCM |
Smart User Interface | Yes |
RAM memory capacity | 8.5GB LPDDR4 type |
---|---|
Analog Receiver | Yes |
DLNA Standard | Yes |
Wireless Casting and Sharing Technology | Yes |
Ambient Light Sensor | No |
Camera | No |
Motion Command Recognition Technology | No |
HDMI Port Type | 1 HDMI 2.0 port and 2 HDMI 2.1 ports |
---|---|
Composite Port (AV) | Yes |
LAN Port | Yes |
Antenna Input Port | Yes |
S/PDIF Output Port | Yes |
ARC (Audio Return Channel) Support | Yes |
Component Interface | No |
HDMI CEC Technology Support | No |
Optical Digital Output | No |
Coaxial Digital Output | No |
Headphone Output Port | No |
---|
Web Browser Support | No |
---|
Box Contents | User manual / Color calibration report / Two AAA batteries |
---|
Standby Power Consumption | Less than 0.5W |
---|
GPU Model | Dual-core ARM Mali-G52 MC2 processor |
---|
Processor specifications |
---|