Color Options | White | - |
---|---|---|
Product Weight | 148 kilogram (kg) | 109 kilogram (kg) |
Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
---|---|---|
Total Capacity (in liters) | 690 liter (l) | - |
Overall Device Width | 119 centimeter (cm) | 74.3 centimeter (cm) |
Overall Device Height | 185.3 centimeter (cm) | 178.6 centimeter (cm) |
Overall Device Depth | 69.4 centimeter (cm) | 91 centimeter (cm) |
Total Capacity (in cubic feet) | - | 25 foot (ft) |
Refrigerator Handle Design | Hidden (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | Reversible to left and right | - |
Refrigerator Lighting Type | LED lamp on ceiling and side walls | Ceiling LED lamp |
Refrigerator Shelf Features | 4 small shelves on the door for dairy and egg storage / 1 shelf with retractable capability to increase space for large containers / Capability to increase number of shelves to 6 by removing drawers | - |
Refrigerator Capacity (Liters) | 375 liter (l) | - |
Fridge Interior Depth | 57.5 centimeter (cm) | - |
Material of Shelves | - | Tempered glass (oven door) |
Double Door | - | No |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 315 liter (l) | - |
Refrigerator Compressor Type | Digital inverter | Linear inverter |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Connection to city water |
---|---|---|
Ice Maker Type | Features internal compartment | Requires connection to city water |
Water Dispensing Capability | Yes | Yes |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews