Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 25 foot (ft) |
Total Capacity (in liters) | 601 liter (l) | - |
Overall Device Width | 120 centimeter (cm) | 74.3 centimeter (cm) |
Overall Device Height | 185.5 centimeter (cm) | 178.6 centimeter (cm) |
Overall Device Depth | 71.5 centimeter (cm) | 91 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Door Opening Side | Reversible to left and right | - |
Refrigerator Lighting Type | LED lamp | Ceiling LED lamp |
Double Door | No | No |
Refrigerator Capacity (Liters) | 351 liter (l) | - |
Material of Shelves | - | Tempered glass (oven door) |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 250 liter (l) | - |
Refrigerator Compressor Type | Digital inverter | Linear inverter |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Connection to city water |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | No | Yes |
Ice Maker Type | - | Requires connection to city water |
Display Type | Yes | Yes |
---|
Product Weight | - | 109 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews