Bluetooth Support | Version 4.2 | Yes |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Voice Remote Control / Power Cable / User Manual | Remote Control / 1-to-3 Converter Cable / Power Cable / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Display Size | 54.6 inch | - |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | - | 178 degree (°) |
Brightness level | - | 330 nit |
Response time | - | 6.5 millisecond (ms) |
Audio Capabilities | Voice search capability using internal microphone | - |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Stand Type | Two side feet with fork design | Flat central stand |
---|---|---|
Color Options | Black with Silver Stand | - |
Size Without Stand | 7.1 * 71.8 * 124.3 centimeter (cm) | - |
Net Weight Without Stand | 16 kilogram (kg) | 19.3 kilogram (kg) |
Size With Stand | 7.1 * 71.8 * 124.3 centimeter (cm) | 6.5 * 83.3 * 144.5 centimeter (cm) |
Total Weight With Stand | 16.8 kilogram (kg) | 20 kilogram (kg) |
Total package dimensions | 34 * 78.2 * 124.3 centimeter (cm) | - |
Packaging Weight | 23 kilogram (kg) | - |
Wall Mountable Capability | VESA standard 300 x 300 mm | Yes |
Smart UI Type | Android | Android 9 |
---|---|---|
Supported Video Formats | AVI, DivX, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, WebM, WMV, Xvid | - |
Supported Image Formats | JPEG, GIF, PNG, MPO | - |
Supported Audio Formats | FLAC, M4A, MIDI, MP3, WMA, WAV, LPCM | - |
Smart User Interface | Yes | Yes |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Wi-Fi Connection | - | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Additional Features | - | TV Program Recording (PVR) / Time Shift / Program Guide (EPG) |
---|
Standby Power Consumption | - | Less than 0.5W |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews