Body Material | Plastic | Plastic |
---|
Stand Type | Adjustable stand | Adjustable stand |
---|---|---|
Size and Dimensions | 42 * 44 * 150 centimeter (cm) | 55 * 55 * 150 centimeter (cm) |
Product Weight | 9.6 kilogram (kg) | 6.9 kilogram (kg) |
Fan Usage Type | Home use | Home use |
---|---|---|
Fan Classification | Standing | Standing |
Blade Material | Plastic | - |
Reverse Rotation Option | No | No |
Adjustable Timer | Yes | Yes |
---|
Automatic Movement Capability | Yes | Yes |
---|---|---|
Horizontal Rotation Adjustment | Yes | Yes |
Maximum Blade Rotation Speed | 1250 RPM | 1200 RPM |
Airflow Volume | 100 cubic meters per minute | 62 cubic meters per minute |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews