Coaxial Digital Output | No | No |
---|---|---|
S/PDIF Output Port | No | No |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | No |
Wi-Fi Connection | WiFi 802.11ac | (WiFi 5 (802.11a/b/g/n/ac |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
HDMI Port Type | - | 2.1, 2.0 |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | نسخه 4.2 | نسخه 4.2 |
Headphone Output Port | No | Yes |
---|
Processor specifications | Crystal Processor 4K | - |
---|
Digital Receiver | ATSC/ClearQAM | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Camera | No | - |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Storage memory capacity | - | 32 MB |
Size Without Stand | 6 * 70.6 * 123 سانتیمتر | 5.9 * 108.5 * 188.8 سانتیمتر |
---|---|---|
Size With Stand | 25.1 * 78.2 * 123 سانتیمتر | 44.8 * 109.6 * 188.8 سانتیمتر |
Net Weight Without Stand | 13.8 کیلوگرم | 51.8 کیلوگرم |
Total Weight With Stand | 14.2 کیلوگرم | 53.8 کیلوگرم |
Total package dimensions | 15.7 * 84.3 * 138.6 سانتیمتر | - |
Packaging Weight | 19.5 کیلوگرم | - |
Wall Mountable Capability | Yes | بله، استاندارد VESA از نوع 400 در 400 میلیمتر |
Stand Type | دو پایه کناری با طراحی دوشاخه | دوپایه کناری |
Power Source Type | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
Maximum Power Consumption | 135 W | 281 W |
---|---|---|
Year of Manufacture and Production | 2020 | 2023 |
Standby Power Consumption | - | 0.5 W |
Box Contents | ریموت کنترل TM1240A ** کابل برق ** دفترچه راهنما | ریموت کنترل صوتی ** دوربین و اتصالات (آپشن) ** دفترچه راهنما |
---|
Display Size | 54.6 اینچ | 84.6 اینچ |
---|---|---|
Panel Technology | VA LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Edge LED | Direct Mini LED |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Manufacturer | سامسونگ | - |
HDR (High Dynamic Range) Technology | Yes | HDR10 ** HLG ** Dolby Vision |
Refresh rate | 60 هرتز | 120 هرتز |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Other visual specifications | قابلیت Motion Rate 120 برای شبیهسازی محتوای با نرخ فریم بالا و نمایش نرمتر تصاویر ** موتور Crystal Provessor 4K ** ارتقا دهنده رنگ PurColor ** قابلیت Clean View برای حذف نویز از تصاویر *یافتی | - |
Horizontal Viewing Angle Range | - | 178 درجه |
Vertical Viewing Angle (Degrees) | - | 178 درجه |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Speaker System Type | 2 کاناله | 2.2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 10 وات ** 2 توییتر 10 وات |
Number and type of subwoofers | No | 2 سابووفر 10 وات |
Audio System Power Output | 20 W | 60 W |
Audio Output Mode | رو به پایین | - |
Supported Audio Standards | Dolby | Dolby Audio ** Dolby Atmos ** DTS Digital Surround |
Audio Capabilities | پشتیبانی از هدست بلوتوث ** قابلیت Multiroom Link برای کنترل و بهاشتراک گذاری یک منبع موسیقی * چندین دستگاه صوتی | تنظیم خودکار حجم صدا ** تولید صدای فراگیر 5.1.2 کانال مجازی (3D Surround Upscaling) ** فناوری Voice Zoom 2 برای تنظیم مستقل حجم صدای محیط و گوینده * مسابقات ورزشی |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | 5.0 تایزن | اندروید |
Supported Video Formats | 3GPP، AVI، ASF، Flash Video، H.263، H.264، H.265، MKV، M2TS، MP4، MPEG-4، TS، VC-1، VP7، VP8، VP9، VOB، VRO، WebM، WMV | - |
Supported Image Formats | JPEG، GIF، PNG، MPO، BMP | - |
Supported Audio Formats | AAC، FLAC، M4A، MIDI، MP3، OGG، WMA، APE، AIFF، ALAC | - |
Web Browser Support | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews