Bluetooth Support | Version 4.2 | No |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote Control / Battery / Power Cable and Adapter / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | Live Colour technology for vivid color display / Dynamic contrast enhancer / X-Reality PRO image clarity enhancer / Motionflow XR 200 technology / Features 12 default picture modes for cinema, game, etc. |
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 49.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Refresh rate | - | 50 hertz (hz) |
Stand Type | Two side feet | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 200 x 200 mm |
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 26.8 * 71.9 * 113 centimeter (cm) |
Total Weight With Stand | 28.6 kilogram (kg) | 11.4 kilogram (kg) |
Size Without Stand | - | 6.8 * 66 * 113 centimeter (cm) |
Net Weight Without Stand | - | 11 kilogram (kg) |
Total package dimensions | - | 14.3 * 78.6 * 122.8 centimeter (cm) |
Packaging Weight | - | 16 kilogram (kg) |
Audio Output Mode | Downward facing | Downward facing |
---|---|---|
Speaker System Type | 2 channel | 2 channel |
Audio Capabilities | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | ClearAudio+ clear sound |
Number of Speakers | 2 x 10W speakers | 2 x 5W speakers |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | tizen | Linux |
Supported Video Formats | - | MPEG1, MPEG2, MP4, MPEG4, MPEG2, MPEG2TS, AVC, AVI, WMV, MOV, MotionJpeg, MKV, WEBM, VP8, 3GPP, MPEG2PS, AVCHD, MP4Part10, WMV9 |
Supported Audio Formats | - | WMA, WAV, MP3 |
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Additional Features | - | Timer / Teletext / Electronic Program Guide (EPG) / Subtitle display capability / Voice search |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews